Touring Saddlebags
![]() |
![]() | Harley 92-08 FLT/Touring bottom Saddle Bag mounting rails. | ![]() | 0 Bid | US $19.99 | 3h 53m |
![]() | CARBON FIBER DECAL EXTENDED STRETCHED SADDLEBAGS FENDER 4 TOURING BAD DAD BAGGER | 19 Bids | US $305.00 | 4h 8m |
![]() | 2000 Harley Davidson FL Touring FLHT Saddlebag Lid Rails Electra Glide FLHR HD | ![]() | ![]() | US $25.00 | 8h 41m |
![]() | SADDLEMEN HARLEY TOURING MOTORCYCLE SADDLEBAG 2 PIECE LID ORGANIZER SYSTEM FLH | ![]() | ![]() | US $39.95 | 7h 4m |
![]() | HARLEY DAVIDSON TOURING REAR SADDLEBAG SUPPORT BRACKET | ![]() | ![]() | US $31.83 | 15h 17m |
![]() | Saddle Bag & Tour Pack Chrome edge trim Harley Ultra Classic and Touring | ![]() | 0 Bid | US $19.90 | 5h 26m |
![]() | HARLEY DAVIDSON MATTE BLACK SADDLEBAG SUPPORT RAIL KIT TOURING09-2012 90881-09A | ![]() | ![]() | US $193.00 | 5h 37m |
![]() | NWT! HONDA REBEL CMX 250 CMX250 GENUINE LEATHER SADDLE BAG TOURING SET 7PC | ![]() | 0 Bid | US $59.95 | 5h 39m |
![]() | Kuryakyn Side Cover & Saddlebag Accents Touring 8645 | ![]() | ![]() | US $109.95 | 4h 6m |
![]() | Harley Davidson 2010 Touring Saddlebags Heritage Softail FLSTC | ![]() | ![]() | US $450.00 | 5h 56m |
![]() | Harley Davidson Touring Heritage 1992 & Later FLSTC Saddle Bags Very Nice! | ![]() | 0 Bid | US $199.00 | 6h 14m |
![]() | Harley rubber support cushion 90764-93 HD Hard Saddle bags Touring | ![]() | ![]() | US $30.00 | 1d 5h 57m |
![]() | USED HARLEY-DAVIDSON RIGHT SADDLEBAG LID CRIMSON RED 1993-UP TOURING 90756-93 | ![]() | ![]() | US $125.00 | 8h 51m |
![]() | Kuryakyn 8641 Rear Saddlebag Accents for Harley Touring | ![]() | ![]() | US $32.99 | 1d 8h 10m |
![]() | Liner Bag for O.E.M Harley Touring Hard Saddlebags | ![]() | ![]() | US $42.35 | 1d 8h 43m |
![]() | SADDLEBAG LID RAILS RACKS FOR HARLEY DAVIDSON TOURING, CHROME | ![]() | ![]() | US $75.90 | 1d 2h 58m |
![]() | FENDER TO SADDLEBAG COVERS FILLER PANELS HARLEY TOURING | ![]() | ![]() | US $63.95 | 1d 7h 8m |
![]() | Harley Davidson Touring Hard Saddlebag Chrome Twin Guard Rail | ![]() | ![]() | US $29.00 | 1d 16h 23m |
![]() | HARLEY DAVIDSON TOURING LEFT HARD SADDLEBAG CRACKED OEM | ![]() | ![]() | US $65.00 | 1d 8h 51m |
![]() | HONDA REBEL CMX 250 CMX250 SADDLE BAGS TOURING SET 7PC | ![]() | ![]() | US $69.95 | 1d 7h 54m |
![]() | Harley Motorcycle Touring Compact Studded Quick Release Zip Off Saddlebags | ![]() | ![]() | US $199.95 | 2h 47m |
![]() | 2pc Waterproof Black PVC Slanted Motorcycle Saddlebag Luggage Set Touring Travel | ![]() | ![]() | US $73.95 | 1d 11h 30m |
![]() | 2pc Waterproof Black PVC Studded Motorcycle Saddlebag Luggage Set Touring Travel | ![]() | ![]() | US $73.95 | 1d 11h 30m |
![]() | Harley Davidson Touring Hard Saddlebags Latches | ![]() | 0 Bid | US $85.00 | 7h 56m |
![]() | Harley Davidson Touring Hard Saddlebags Lid Covers | ![]() | 1 Bid | US $38.00 | 7h 56m |
![]() | KURYAKYN BLACK REAR FENDER SADDLEBAG FILLER STRIP LED LIGHTS HARLEY TOURING | ![]() | ![]() | US $108.95 | 1d 10h 11m |
![]() | Harley Davidson Saddlebag Liners Touring Models Zebra Hair and Black Leather | ![]() | ![]() | US $220.00 | 8h 9m |
![]() | Harley Saddlebag Touring Luggage Leopard Hair on Hide | ![]() | ![]() | US $220.00 | 8h 9m |
![]() | 2004 Harley Davidson FL Touring FLHT Saddlebag Tethers Electra Glide FLHR HD | ![]() | ![]() | US $40.00 | 2d 4h 19m |
![]() | Harley Davidson Saddlebag Liners Touring Models Cow Hair and White Leather | ![]() | ![]() | US $230.00 | 8h 9m |
| Powered by phpBay Pro |
Touring saddlebags

which motorcycle gets the best gas mileage?
I'm looking at some with windshields and saddlebags. I'd like it to be comfortable touring as well as just commuting.
I have a 2002 Harley Lowrider. I got 47 miles to the gallon on my last tank. Thats probably close to what I average. It lowers slighty with the windshield on, or loaded up with luggage and such. Usually not any worse then 42 mpg.
![]() |
![]() | Harley 92-08 FLT/Touring bottom Saddle Bag mounting rails. | ![]() | 0 Bid | US $19.99 | 3h 53m |
![]() | CARBON FIBER DECAL EXTENDED STRETCHED SADDLEBAGS FENDER 4 TOURING BAD DAD BAGGER | 19 Bids | US $305.00 | 4h 8m |
![]() | 2000 Harley Davidson FL Touring FLHT Saddlebag Lid Rails Electra Glide FLHR HD | ![]() | ![]() | US $25.00 | 8h 41m |
![]() | SADDLEMEN HARLEY TOURING MOTORCYCLE SADDLEBAG 2 PIECE LID ORGANIZER SYSTEM FLH | ![]() | ![]() | US $39.95 | 7h 4m |
![]() | HARLEY DAVIDSON TOURING REAR SADDLEBAG SUPPORT BRACKET | ![]() | ![]() | US $31.83 | 15h 17m |
![]() | Saddle Bag & Tour Pack Chrome edge trim Harley Ultra Classic and Touring | ![]() | 0 Bid | US $19.90 | 5h 26m |
![]() | HARLEY DAVIDSON MATTE BLACK SADDLEBAG SUPPORT RAIL KIT TOURING09-2012 90881-09A | ![]() | ![]() | US $193.00 | 5h 37m |
![]() | NWT! HONDA REBEL CMX 250 CMX250 GENUINE LEATHER SADDLE BAG TOURING SET 7PC | ![]() | 0 Bid | US $59.95 | 5h 39m |
![]() | Kuryakyn Side Cover & Saddlebag Accents Touring 8645 | ![]() | ![]() | US $109.95 | 4h 6m |
![]() | Harley Davidson 2010 Touring Saddlebags Heritage Softail FLSTC | ![]() | ![]() | US $450.00 | 5h 56m |
![]() | Harley Davidson Touring Heritage 1992 & Later FLSTC Saddle Bags Very Nice! | ![]() | 0 Bid | US $199.00 | 6h 14m |
![]() | Harley rubber support cushion 90764-93 HD Hard Saddle bags Touring | ![]() | ![]() | US $30.00 | 1d 5h 57m |
![]() | USED HARLEY-DAVIDSON RIGHT SADDLEBAG LID CRIMSON RED 1993-UP TOURING 90756-93 | ![]() | ![]() | US $125.00 | 8h 51m |
![]() | Kuryakyn 8641 Rear Saddlebag Accents for Harley Touring | ![]() | ![]() | US $32.99 | 1d 8h 10m |
![]() | Liner Bag for O.E.M Harley Touring Hard Saddlebags | ![]() | ![]() | US $42.35 | 1d 8h 43m |
![]() | SADDLEBAG LID RAILS RACKS FOR HARLEY DAVIDSON TOURING, CHROME | ![]() | ![]() | US $75.90 | 1d 2h 58m |
![]() | FENDER TO SADDLEBAG COVERS FILLER PANELS HARLEY TOURING | ![]() | ![]() | US $63.95 | 1d 7h 8m |
![]() | Harley Davidson Touring Hard Saddlebag Chrome Twin Guard Rail | ![]() | ![]() | US $29.00 | 1d 16h 23m |
![]() | HARLEY DAVIDSON TOURING LEFT HARD SADDLEBAG CRACKED OEM | ![]() | ![]() | US $65.00 | 1d 8h 51m |
![]() | HONDA REBEL CMX 250 CMX250 SADDLE BAGS TOURING SET 7PC | ![]() | ![]() | US $69.95 | 1d 7h 54m |
![]() | Harley Motorcycle Touring Compact Studded Quick Release Zip Off Saddlebags | ![]() | ![]() | US $199.95 | 2h 47m |
![]() | 2pc Waterproof Black PVC Slanted Motorcycle Saddlebag Luggage Set Touring Travel | ![]() | ![]() | US $73.95 | 1d 11h 30m |
![]() | 2pc Waterproof Black PVC Studded Motorcycle Saddlebag Luggage Set Touring Travel | ![]() | ![]() | US $73.95 | 1d 11h 30m |
![]() | Harley Davidson Touring Hard Saddlebags Latches | ![]() | 0 Bid | US $85.00 | 7h 56m |
![]() | Harley Davidson Touring Hard Saddlebags Lid Covers | ![]() | 1 Bid | US $38.00 | 7h 56m |
![]() | KURYAKYN BLACK REAR FENDER SADDLEBAG FILLER STRIP LED LIGHTS HARLEY TOURING | ![]() | ![]() | US $108.95 | 1d 10h 11m |
![]() | Harley Davidson Saddlebag Liners Touring Models Zebra Hair and Black Leather | ![]() | ![]() | US $220.00 | 8h 9m |
![]() | Harley Saddlebag Touring Luggage Leopard Hair on Hide | ![]() | ![]() | US $220.00 | 8h 9m |
![]() | 2004 Harley Davidson FL Touring FLHT Saddlebag Tethers Electra Glide FLHR HD | ![]() | ![]() | US $40.00 | 2d 4h 19m |
![]() | Harley Davidson Saddlebag Liners Touring Models Cow Hair and White Leather | ![]() | ![]() | US $230.00 | 8h 9m |
![]() | KURYAKYN CHROME REAR FENDER SADDLEBAG FILLER STRIP LED LIGHTS HARLEY TOURING | ![]() | ![]() | US $121.95 | 1d 10h 11m |
![]() | New Willie & Max Studded Touring Saddlebags Harley | ![]() | ![]() | US $129.99 | 1d 8h 44m |
![]() | Black Saddlebag Insert Kit For Harley Police FLHPI Road King & Touring Models | ![]() | ![]() | US $19.95 | 2d 13h 23m |
![]() | Custom Holographic Saddlebag Latch Inserts For Harley Road King & Touring Models | ![]() | ![]() | US $16.95 | 2d 14h 33m |
![]() | Brushed Aluminum Saddlebag Latch Inserts For Harley Road King & Touring Models | ![]() | ![]() | US $16.95 | 2d 14h 46m |
![]() | Saddle Bags - Universal Throw Over & Deattach Cruiser, Bagger, Harley, Touring | ![]() | ![]() | US $76.00 | 2d 6h 13m |
![]() | HARLEY TOURING HARD SADDLE BAG ORGANIZER FITS INSIDE YOURE BAG | ![]() | ![]() | US $55.00 | 2d 11h 14m |
![]() | Top Rails for Harley Touring Saddlebags | ![]() | ![]() | US $53.00 | 2d 13h 4m |
![]() | KURYAKYN CHROME LED LIGHTED LOWER SADDLEBAG TRIM LIGHTS ACCENTS HARLEY TOURING | ![]() | ![]() | US $167.95 | 1d 10h 11m |
![]() | Lid Covers For OEM Harley Davidson Touring Saddlebags | ![]() | ![]() | US $49.00 | 2d 14h 36m |
| Powered by phpBay Pro |
| | Rain Covers for Spirit-50 Touring Saddlebags $11.99 Nelson-Rigg Rain Covers for Spirit-50 Touring Saddlebags 100% Waterproof Rain Covers for the Nelson-Rigg Spirit-50 Touring Saddlebags Click Here for Additional Luggage Information |
| | Adjustable Touring Saddlebags $124.99 Adjustable Touring Saddlebags from Willie & Max Adjustable yokes fit any seat Sizes to fit any bike Quick-release buckles Zipper can be locked to the D-ring attachments on the bag with a small padlock (not included) or a cable tie Zippered yoke assemblies and convenient removable carrying handle Carry handle is unique in that you can carry both bags with one handle Touring is 14" W x 13" H x 5 1/2" D Click Here for Additional Luggage Information |
| | Touring Saddlebags $141.95 See the Features tab for information. |
| | Touring Studded Saddlebags $143.99 Touring Studded Saddlebags from Willie & Max Feature studs along edges and eagle concho on each bag Larger for touring demands Quick-release buckles Zipper can be locked to the D-ring attachments on the bag with a small padlock (not included) or a cable tie Zippered yoke assemblies and convenient removable carrying handle Carry handle is unique in that you can carry both bags with one handle Measures= 14 1/2" W x 12" H x 5 1/2" D Click Here for Additional Luggage Information |
| | Classic CL-850 Touring Saddlebags $152.99 Nelson-Rigg Classic CL-850 Touring Saddlebags Securely mount using wide Velcro? straps and quick release buckles Heat Resistant under panels External buckles for compatibility with our tail packs Front mesh pockets to hold cans or water bottles 100% WATERPROOF RAINSTORM COVER Main compartment measures: 17"L X 9"W X 14"H Holds 35.10 Liters per side Click Here for Additional Luggage Information |
| | Touring Braided Saddlebags $134.99 Features: Touring Braided Saddlebags from Willie & Max Black synthetic leather accented with three strand braiding Quick-release buckles Zipper can be locked to the D-ring attachments on the bag with small padlock (not included) or a cable tie Zippered yoke assemblies and convenient removable carrying handle Carry handle is unique in that you can carry both bags with one handle Measures= 14 1/2" W x 12" H x 5 1/2" D Click Here for Additional Luggage Information |
| | Solar SLR-30 Touring Saddlebags $170.99 Nelson-Rigg Solar SLR-30 Touring Saddlebags Solar charging system for most mobile phones, MP3 players, iPhone? / iTouch?, digital cameras and GPS/Navigation Securely mount using wide Velcro? straps and quick release buckles Inner bungee straps to better secure contents External buckles for compatibility with our tail packs Zippered outer pockets Heat resistant under panels Front mesh pockets to hold cans or water bottles. 100% WATERPROOF RAIN COVER Includes one solar panel, one battery pack and device connectors for one saddlebag only Main compartment measures: 16.5"L X 7.5"W X 12"H Holds 24.34 Liters per side Click Here for Additional Luggage Information |
| | Spirit-50 Touring Saddlebags $89.99 Nelson-Rigg Spirit-50 Touring Saddlebags Made using rigid but lightweight EVA molded foam panels Maintains its shape even when empty Accommodates swept exhausts on most of today's bikes Easy access top loading main compartment Securely mount using wide Velcro? straps and quick release buckles Heat resistant under panels Top quality UV-treated Tri-Max? nylon Highly reflective logo Fail safe heavy-duty zippers with pull fobs Protective pad to hold the bag firm without slipping or marking bike Lifetime "No Hassle" warranty Dimensions per side: 17"L X 8.5"W X 10"H Holds 23.68 Liters per side Click Here for Additional Luggage Information |
| | Studded Touring Straight Saddlebags $174.99 The Studded Series from the "traditional line" of Willie & Max products features a stunning, dominate look that will immediately draw your attention to them. The Studded Touring Straight Saddlebag features nickel chrome studs, silver eagle pins with gold c |
| | Standard Touring Saddlebags $153.99 The Standard Series from the "traditional line" of Willie & Max bags, features a no nonsense clean look that doesn't take away from the look of your bike. |
| | Solar Touring Saddlebags $299.95 See the Features tab for information. |
| | The Mechanic Saddlebags $160.99 The Mechanic Saddlebags from Willie & Max Each tool compartment has a slot for 5 wrenches (10 total) and a snap pouch for screwdrivers, pliers or other small tools Larger for the demands of touring Quick-release buckles Zipper can be locked to the D-ring attachments on the bag with a small padlock (not included) or a cable tie Zippered yoke assemblies and convenient removable carrying handle Carry handle is unique in that you can carry both bags with one handle Measures= 14 1/2" W x 12" H x 5 1/2" D Tools not included Click Here for Additional Luggage Information |
| | Saddlebags $169.99 The Tourmaster Cortech Saddlebags are part of the Cortech TriBag System. |
| | Mototrek Sport Saddlebags $119.99 MotoCentric Mototrek Sport Saddlebags The MotoCentric Mototrek Sport Saddlebags are functional, and are extremely easy to mount. Saddlebags feature a large main center compartment and a side pocket for things you need to get to quickly. Bags are designed to keep its hard-bodied aerodynamic shape even when empty and in the most grueling conditions or speeds. Saddlebags feature quick release buckles to pair it with MotoCentric's Mototrek Roll Tail Bag or Mototrek Sport Tail Bag to create a "full matching luggage set". This is a piece of luggage made with the highest quality materials and accessories and is mostly targeted for sport/sport touring bikes. All MotoCentric motorcycle luggage comes with a Lifetime Warranty Features: 1680D Maxtura? ballistic construction for durability Dual quick opening top zippers Duraflex? buckles throughout for added strength Reflect-A-Light? reflective piping for added visibility Scratch-resistant rubberized mounting pads are included to protect your ride Heat shield on the bottom of bags to prevent pipe burn Rain cover included Comfortable carrying handles Quick release side straps Dimensions collapsed: 10.5"H x 7"W x 16"L Dimensions expanded: 10.5"H x 10"W x 16"L Capacity: 22 Liters per side / 26 Liters per side expanded Saddlebag Mounting Instructions Click Here for Additional Luggage Information |
| | Touring Hard OEM Saddlebag Liner $35.99 River Road Touring Hard OEM Saddlebag Liner O.E.M. Touring Hard Saddlebag Liners from River Road are constructed from quality water-resistant materials 2-way zippered opening Made to fit OE Touring Fiberglass Saddlebags Interior side pockets and small exterior zipper pocket Reinforced bottom Includes a 1-year manufacturer's warranty Dimensions: 19"W x 11-1/2"H x 6-1/2"D Click Here for Additional Luggage Information |
| | Phoenix Saddlebags $101.99 A perfect complement to today's cruisers, the Phoenix Saddlebags are fully insulated to help protect your items from the elements. |
![]() | Harley Davidson Road Photo Mugs |
Descriptionbike, Harley, Davidson, Road, King, US, USA, America, American, United, States, bronze, modern, classic, touring, tourer, cruiser, bike, motorbike, motorcycle,. |
![]() | Photo Jigsaw Puzzle of Harley Davidson Road from Car Photo Library |
DescriptionPhoto Puzzle, Harley Davidson Road. bike, Harley, Davidson, Road, King, US, USA, America, American, United, States, bronze, modern, classic, touring, tourer, cruiser, bike, motorbike, motorcycle,. Chosen by Car Photo Library... |
![]() | Photo Jigsaw Puzzle of Honda Varadero XL1000VABS from Car Photo Library |
DescriptionPhoto Puzzle, Honda Varadero XL1000VABS. bike, Honda, Varadero, XL1000VABS, Japan, Japanese, Asia, Asian, silver, 2008, 2000s, current, contemporary, sports, tourer, motorbike, motorcycle, bike,. Chosen by Car Photo Library... |
![]() | PARTS UNLIMITED MOTORCYCLE DISC LOCK - CHROME - 5mm LOCKING PIN - NEW |
![]() | Genuine Buffalo Leather 7-Piece Motorcycle Saddlebag Luggage Set List Price: |
DescriptionThis set is excellent for those last minute trips. Easy on and off means you can turn your sleek boulevard cruiser into a touring bike in a matter of minutes. Universal fit. |
![]() | TCX_OXTAR MOTORCYCLE BOOTS MATRIX 2 GTX_X-FIVE TOURING BLACK |
DescriptionFree Shipping on this itemTCX_OXTAR MATRIX 2 GTX_X-FIVE TOURING BOOT BLACKUpper: Full grain leather Shin Plate: Leather and inner thermo contoured protection Lining: GORE-TEX membrane Protections: Malleolus protection, shift pad, heel counter |
![]() | Heavy Duty Motorcycle cover (XXL). Fits up to 108" length Large cruiser, Tourer, Chopper. Includes cable and lock. List Price: |
DescriptionFactory Direct! -Heavy Duty Polyester fabric |
![]() | Classic Accessories MotoGear 73707 Motorcycle Saddle Bags List Price: |
DescriptionMotoGear Motorcycle Saddle Bags are a rugged, universal-fit cargo system that fits most bikes. The two generous bags hold groceries or a coat but are sleek enough to keep out of your way. Large zippered tops with an easy-open handle provide one-handed access... |
![]() | Avenir Metro Panniers (1,380 Cubic-Inch Capacity) List Price: |
DescriptionThe durable, well-constructed Avenir Metro Panniers are spacious and can hold up to 1,380 cubic inches. Perfect for urban riders who need some convenient storage space when on-the-move, each pannier is conveniently sized to fit your necessities... |
![]() | M-Wave Double Day Tripper Bicycle Pannier |
DescriptionCarry everything you need for a short trip in the M-Wave(r) "Day Tripper" double pannier. This set of two saddlebags attaches easily to your bike with quick releases, and its plastic framework ensures both light weight and stability... |
![]() | Avenir Metro III Panniers (2, 165 Cubic Inches Total) List Price: |
DescriptionThe durable, well-constructed Avenir Metro III Panniers are spacious and can hold up to 2,165 cubic inches. Perfect for urban riders who need some extra storage space when on-the-move, each pannier is conveniently sized to fit a standard grocery bag... |
The finest Hard Saddlebags for Harley Touring & softail & Kawasaki Vulcan 1500 & 1600 models























































You forgot to mention classic touring saddlebags like the Carradice Camper and Nelson, or the Baggins bags by Rivendell…
I'm using the Nelson longflap exclusively. I commute on my 29er so I leave the Nelson on all the time even when I'm just on a regular trail ride.
Full set Touring saddlebags and tour pack liners: Fits touring models saddlebags and tour pack. Set of three. Best…